Price: | $17,995 |
VIN | KL4CJASBXJB523928 |
Stock Number | m24200M |
Condition | USED |
Year | 2018 |
Make | Buick |
Model | Encore |
Package | Preferred |
Mileage | 93,681 miles |
Body Style | Crossover |
Engine | 1.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Red |
Base Curb Weight | 3237 lbs |
Length, Overall | 168.41 in |
Width, Max w/o mirrors | 69.85 in |
Height, Overall | 65.26 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.4L 4 Cyl. Gas |
Engine Displacement | 1.4L |
Brakes, 4-wheel antilock, 4-wheel disc
StabiliTrak, stability control system
Daytime Running Lamps, separate cavity, LED
Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
Safety belt, 3-point, driver with load limiter, height adjustable
Safety belt, 3-point, front passenger with load limiter, height adjustable
Safety belts, 3-point rear, all seating positions
Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
Buick Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Buick Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Buick vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
Rear Vision Camera
Door locks, child security rear, manual
Tire Pressure Monitoring System, manual learn
Horn, dual note tone
Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color With Chrome Accents | Front Bumper Color - Body-Color |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 16.1 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Chrome | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Cargo Cover |
Center Console - Front Console With Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Storage - Under Seat |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Rear Suspension Type - Torsion Beam |
Abs - 4-Wheel | Axle Ratio - 3.53 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.8 | Front Brake Width - 1.0 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.6 |
Rear Brake Width - 0.5 | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Alternator - 130 Amps | Battery - Maintenance-Free |
Battery Saver | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Intellilink |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
Smart Device App Compatibility - Mybuick With Connected Access | Smart Device App Function - Maintenance Scheduling |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wi-Fi - Hotspot |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Communications - Onstar | Satellite Radio - Siriusxm |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Daytime Running Lights - Led |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy With Painted Accents |
Tire Pressure Monitoring Sy |
57,967 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
66,278 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
66,464 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
66,771 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
59,236 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.