Price: | $12,995 |
VIN | 3GYFNEEY8BS670926 |
Stock Number | m24135T |
Condition | USED |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | Performance Collection |
Mileage | 111,185 miles |
Body Style | Crossover |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Curb Weight - Front | 2455 lbs |
Curb Weight - Rear | 1852 lbs |
Length, Overall w/rear bumper | 190.3 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
Brakes, 4-wheel antilock, 4-wheel vented disc
Daytime Running Lamps
Front and rear parking assist
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel |
Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
Body Side Moldings - Body-Color | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Silver |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Air Filtration | Armrests - Front Center |
Armrests - Rear Center Folding With Pass-Thru | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Wood |
Door Sill Trim - Illuminated Scuff Plate | Door Trim - Wood |
Floor Mat Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Humidity/Dewpoint Sensors |
Interior Accents - Woodgrain | Rear Vents - Second Row |
Shift Knob Trim - Wood | Steering Wheel Trim - Leather |
Steering Wheel Trim - Wood | Adjustable Pedals - Power |
Cargo Area Light | Cargo Cover - Retractable |
Center Console - Front Console With Armrest And Storage | Cupholders - Front |
Cupholders - Rear | Memorized Settings - 2 Driver |
Memorized Settings - Adjustable Pedals | Memorized Settings - Driver Seat |
Memorized Settings - Side Mirrors | Multi-Function Remote - Keyless Entry |
One-Touch Windows - 4 | Overhead Console - Front |
Power Outlet(S) - Two 12v | Power Steering - Variable/Speed-Proportional |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Auto-Dimming |
Remote Engine Start | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - In Floor | Universal Remote Transmitter |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
Tuned Suspension - Sport | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.39 |
Front Brake Diameter - 13.6 | Front Brake Width - 1.2 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Rear Brake Diameter - 12.4 | Rear Brake Width - 0.9 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Suspension Control - Electronic | Traction Control |
Alternator - 150 Amps | Battery - Maintenance-Free |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Dvd Audio | In-Dash Cd - Mp3 Playback |
Infotainment Screen Size - 8 In. | Navigation System - Voice Operated |
Rear Audio - Volume Control | Surround Sound - 5.1 |
Total Speakers - 10 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Element |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Hard Drive - 40gb |
In-Dash Cd - Single Disc | Multi-Function Display |
Navigation System - Touch Screen Display | Premium Brand - Bose |
Radio - Am/Fm | Satellite Communications - Onstar |
Satellite Radio - Siriusxm | Subwoofer - 1 |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Front Fog Lights |
Headlight Cleaners | Headlights - Auto Delay Off |
Headlights - Auto On/Off | Headlights - Cornering |
Headlights - Hid/Xenon | Headlights - Self-Leveling |
Headlights - Wiper Activated | Spare Tire Kit - Inflator Kit |
Tire Type - All Season | Wheels - Painted Aluminum Alloy |
Tire Pressure Monitoring System | Laminated Glass - Acoustic Windshield |
Liftgate Window - Fixed | Moonroof / Sunroof - One-Touch Open/Close |
Moonroof / Sunroof - Power Panoramic | Moonroof / Sunroof - Power Sunshade |
Moonroof / Sunroof - Tilt/Slide | Window Defogger - Rear |
Window Defogger - Side | Front Wipers - Rain Sensing |
Power Windows - Front | Roof Rails - Silver |
Solar-Tinted Glass - Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehi |
57,967 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
66,278 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
59,236 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $23,995
85,145 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
84,380 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.