Price: | $16,995 |
VIN | 1FMCU9G95EUD84122 |
Stock Number | m24182M |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 88,808 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Base Curb Weight | 3732 lbs |
Length, Overall | 178.1 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 15.2 |
Air Filtration | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Keypad Entry | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Drum |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.51 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.9 |
Front Brake Width - 0.98 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.0 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Sync |
Infotainment Screen Size - 4.2 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Underbody |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Liftgate Window - Manual Flip-Up |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Privacy Glass |
Rear Wiper - Dual Speed | Rear Wiper - With Washer |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Knee Airbags - Driver |
Power Door Locks - Auto-Locking | Programmable Safety Key |
Rearview Monitor - In Dash | Side Airbags - Front |
Side Curtain Airbags - Front | Side Cur |
51,546 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
85,183 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $15,595
59,359 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,995
20,452 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
99,147 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.