Price: | $17,995 |
VIN | KM8SMDHF8GU143709 |
Stock Number | m23210M |
Condition | USED |
Year | 2016 |
Make | Hyundai |
Model | Santa Fe |
Package | SE |
Mileage | 110,373 miles |
Body Style | Crossover |
Engine | 3.3L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver |
Base Curb Weight | 4085 lbs |
Length, Overall | 193.1 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.3L 6 Cyl. Gas |
Engine Displacement | 3.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Restricted Driving Mode
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust - Dual Tip | Rear Spoiler - Roofline |
Rear Trunk/Liftgate - Liftgate | Body Side Moldings - Black |
Door Handle Color - Chrome | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Chrome Accents |
Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Steering Ratio - 15 | Turns Lock-To-Lock - 3.0 |
Air Filtration | Armrests - Rear Center Folding With Storage |
Armrests - Rear Center With Cupholders | Door Sill Trim - Scuff Plate |
Door Trim - Cloth | Floor Material - Carpet |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Rear Vents - Third Row | Shift Knob Trim - Urethane |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.04 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
Front Brake Width - 1.1 | Front Stabilizer Bar - Diameter 26 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Brake Width - 0.4 |
Rear Stabilizer Bar - Diameter 19 Mm | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Stability Control |
Traction Control | Trailer Wiring |
Alternator - 150 Amps | Driver Assistance App - Roadside Assistance |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Blue Link | Total Speakers - 6 |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Watts - 172 |
Daytime Running Lights | Front Fog Lights |
Headlights - Auto On/Off | Headlights - Halogen |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Privacy Glass | Rear Wiper - Intermittent |
Roof Rails - Black | Solar-Tinted Glass - Front |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Knee Airbags - Driver | Power Door Locks - Auto- |
115,659 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $21,995
90,225 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $18,995
35,940 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $26,995
60,309 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
63,537 Miles, Crossover, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.