Price: | $16,995 |
VIN | 5NPE34AB4FH123848 |
Stock Number | m24300M |
Condition | USED |
Year | 2015 |
Make | Hyundai |
Model | Sonata |
Package | 2.0T Limited |
Mileage | 74,646 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Base Curb Weight | 3505 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.1 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Rear Parking Sensors
Forward Collision Warning and Rear Collision Warning
Lane Departure Warning
Collision Warning-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Exhaust - Quad Tip | Rear Trunk/Liftgate - Power Operated |
Rear Trunk/Liftgate - Sensor-Activated | Door Handle Color - Chrome |
Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Chrome | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler - Lip |
Rear Spoiler Color - Body-Color | Rocker Panel Color - Chrome Accents |
Window Trim - Chrome | Steering Ratio - 14.3 |
Turns Lock-To-Lock - 2.8 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Door Sill Trim - Scuff Plate | Door Trim - Leatherette |
Floor Material - Carpet | Foot Pedal Trim - Aluminum |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Interior Accents - Chrome | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - 4 | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 2 | Power Outlet(S) - Three 12v Front |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
Storage - Accessory Hook | Storage - Door Pockets |
Storage - Front Seatback | Universal Remote Transmitter - Homelink - Garage Door Opener |
Vanity Mirrors - Dual Illuminating | Axle Ratio - 2.89 |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Tuned Suspension - Sport |
Abs - 4-Wheel | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 12.6 | Front Stabilizer Bar - Diameter 24 Mm |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.2 | Rear Stabilizer Bar - Diameter 18 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 130 Amps | Driver Assistance App - Roadside Assistance |
Gauge - Tachometer | In-Dash Cd - Mp3 Playback |
Infotainment - Blue Link | Infotainment Screen Size - 5 In. |
Internet Radio App - Pandora | Total Speakers - 6 |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Daytime Running Lights - Led |
Headlights - Auto On/Off | Headlights - Hid/Xenon |
Taillights - Led | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Window Defogger - Rear |
Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
Power Windows | Solar-Tinted Glass |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Blind Spot Safety - Sensor/Alert | Camera System - Rearview |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Cross Traffic Alert - Rear | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Front Airbags - Dual | Knee Airbags - Driver |
Power Door Locks - Auto-Locking | R |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.