Price: | $19,995 |
VIN | 1C4PJMCS0GW282826 |
Stock Number | m24052 |
Condition | USED |
Year | 2016 |
Make | Jeep |
Model | Cherokee |
Package | Latitude 4x4 4dr SUV |
Mileage | 76,749 miles |
Body Style | Sport Utility |
Engine | 3.2L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Color | Black |
Base Curb Weight | 4046 lbs |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 67.3 in |
Engine | 3.2L 6 Cyl. Gas |
Engine Displacement | 3.2L |
Side Impact Beams
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Headlight Bezel Color - Black | Rear Trunk/Liftgate - Liftgate |
Active Grille Shutters | Body Side Moldings - Body-Color |
Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Window Trim - Chrome |
Steering Ratio - 15.2 | Turns Lock-To-Lock - 2.6 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Cargo Area Floor Mat |
Center Console Trim - Simulated Alloy | Door Trim - Cloth |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 115v |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - Two 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Reading Lights - Rear |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Storage - Door Pockets | Storage - Front Seatback |
Storage - Sunglasses Holder | Vanity Mirrors - Dual Illuminating |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.73 | Driver Adjustable Suspension - Height |
Driver Adjustable Suspension - Ride Control | Electronic Brakeforce Distribution |
Electronic Parking Brake | Front Brake Diameter - 13.0 |
Front Brake Width - 1.1 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.9 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Auxiliary Oil Cooler | Battery - Maintenance-Free |
Battery Rating - 600 Cca | Gauge - Tachometer |
Infotainment - Uconnect | Infotainment Screen Size - 5 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Memory Card Slot |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights - Led | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto On/Off |
Headlights - Halogen | Taillights - Led |
Spare Tire Size - Temporary | Spare Wheel Type - Aluminum Alloy |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Roof Rack Crossbars - Chrome | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Power Windows |
Rear Wiper - Intermittent | Roof Rails - Black |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Vehicle Immobilizer | Camera System - Re |
55,723 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
37,564 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
63,399 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
87,625 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
95,335 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.