Price: | $19,995 |
VIN | 3C4NJDBB3LT112520 |
Stock Number | m24502M |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Compass |
Package | Latitude |
Mileage | 88,753 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Base Curb Weight | 3327 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Exhaust - Hidden | Headlight Bezel Color - Chrome |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 15.7 |
Turns Lock-To-Lock - 2.7 | Air Filtration |
Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Cargo Area Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
Front Air Conditioning Zones - Dual | Humidity/Dewpoint Sensors |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
One-Touch Windows - 2 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - In Floor | Storage - Seatback |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | Rear Struts |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.83 | Brake Drying |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Electronic Parking Brake - Auto Off |
Front Brake Diameter - 12.0 | Front Brake Width - 1.1 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Locking Differential - Center | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 160 Amps | Auxiliary Oil Cooler |
Battery - Maintenance-Free | Battery Rating - 525 Cca |
Battery Saver | Emissions - 50 State |
Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
Driver Assistance App - Roadside Assistance | Electronic Messaging Assistance - Voice Operated |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer |
84,395 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
101,487 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
55,770 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,995
85,183 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $15,595
64,149 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.