Price: | $14,995 |
VIN | 1C4NJRBB7FD417574 |
Stock Number | m24407M |
Condition | USED |
Year | 2015 |
Make | Jeep |
Model | Patriot |
Package | Sport |
Mileage | 80,889 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Gray |
Base Curb Weight | 3282 lbs |
Length, Overall | 173.8 in |
Width, Max w/o mirrors | 69.2 in |
Height, Overall | 66.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Black |
Front Bumper Color - Body-Color | Grille Color - Body-Color |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Window Trim - Black | Steering Ratio - 16.4 |
Turns Lock-To-Lock - 2.90 | Armrests - Dual Front |
Cargo Area Floor Mat | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Interior Accents - Chrome |
Rear Vents - Second Row | Shift Knob Trim - Chrome |
Steering Wheel Trim - Urethane | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Illuminated |
Cupholders - Rear | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Power Outlet(S) - 12v Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
Rear Spring Type - Coil | Rear Struts |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 4.12 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 11.5 |
Front Brake Width - 1.0 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Locking Differential - Center |
Power Brakes | Rear Brake Diameter - 10.3 |
Rear Brake Width - 0.39 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Alternator - 120 Amps |
Battery - Maintenance-Free | Battery Rating - 525 Cca |
Gauge - Tachometer | Total Speakers - 4 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Antenna Type - Mast |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Compass | Digital Odometer |
External Temperature Display | In-Dash Cd - Single Disc |
Radio - Am/Fm | Radio Data System |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Front Fog Lights |
Headlights - Halogen | Taillights - Led |
Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Steel | Tire Pressure Monitoring System |
Liftgate Window - Fixed | Roof Rack Crossbars - Chrome |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Power Windows | Rear Wiper - Intermittent |
Roof Rails - Black | Solar-Tinted Glass |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Vehicle Immobilizer | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Sensor - Post-Collision Safety System | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual Folding | Driver Seat Manual Adjustments |
Emergency Locking Retractors - Front | Emergency Locking Retractors - Rear |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments | Rear Headrests - 2 |
Rear Headrests - Adjustable | Rear Seat Folding - Split |
Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |
87,625 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
91,069 Miles, Sport Utility, 1.5L I4, AUTOMATIC, GAS
Price: $22,749
102,339 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
95,135 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
89,982 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $21,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.