Price: | $23,995 |
VIN | ZACNJBB15LPL48442 |
Stock Number | m24246 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Renegade |
Package | Latitude 4x4 4dr SUV |
Mileage | 92,232 miles |
Body Style | Sport Utility |
Engine | 1.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Silver |
Base Curb Weight | 3327 lbs |
Length, Overall | 166.6 in |
Width, Max w/o mirrors | 74.2 in |
Height, Overall | 66.5 in |
Gross Vehicle Weight | 4,001 lbs |
Engine | 1.3L 4 Cyl. Gas |
Engine Displacement | 1.3L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Fender Lip Moldings - Black |
Front Bumper Color - Black | Grille Color - Black With Chrome Accents |
License Plate Bracket - Front | Mirror Color - Body-Color |
Rear Bumper Color - Black | Rear Spoiler Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 15.7 | Turns Lock-To-Lock - 2.7 |
Air Filtration | Armrests - Rear Folding |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Shift Knob Trim - Chrome | Shift Knob Trim - Simulated Leather |
Steering Wheel Trim - Urethane | Ambient Lighting |
Assist Handle - Front | Assist Handle - Rear |
Capless Fuel Filler System | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | One-Touch Windows - 2 |
Overhead Console - Front | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
Power Steering | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Vanity Mirrors - Dual Illuminating |
4wd Selector - Electronic | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Struts | Trailer Stability Control |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 12.0 |
Front Brake Width - 1.1 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 160 Amps | Battery - Maintenance-Free |
Battery Rating - 500 Cca | Battery Saver |
Emissions - 50 State | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
Hands-Free Phone Call Integration - Voice Operated | Infotainment - Uconnect |
Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
Radio - Voice Operated | Smart Device App Compatibility - Siriusxm Guardian |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
Electronic Messaging Assistance - With Read Function | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Watts - 180 | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Front Fog Lights - Corne |
87,625 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
103,175 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,995
106,747 Miles, Sport Utility, 1.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
89,617 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
107,249 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $17,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.