Price: | $16,995 |
VIN | KNDPNCAC4H7222523 |
Stock Number | m24029M |
Condition | USED |
Year | 2017 |
Make | Kia |
Model | Sportage |
Package | EX |
Mileage | 96,132 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 3448 lbs |
Length, Overall | 176.4 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 65.2 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Chrome | Front Bumper Color - Body-Color |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 14.4 |
Turns Lock-To-Lock - 2.7 | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Center Console Trim - Leatherette |
Door Trim - Leatherette | Floor Material - Carpet |
Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
Humidity/Dewpoint Sensors | Interior Accents - Metallic-Tone |
Rear Vents - Second Row | Shift Knob Trim - Leather |
Steering Wheel Trim - Leather | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Front Console With Armrest And Storage | Courtesy Lights - Door |
Cruise Control | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Rear |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Push-Button Start |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Floor | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Off-Road Driving Assist - Hill Descent |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.20 |
Braking Assist | Drive Mode Selector |
Electronic Brakeforce Distribution | Front Brake Diameter - 12.0 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Locking Differential - Center | Power Brakes |
Rear Brake Diameter - 11.9 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Stability Control | Traction Control |
Alternator - 140 Amps | Battery Saver |
Connected In-Car Apps - Driving Performance | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Driver Assistance App - Roadside Assistance |
Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Uvo |
Internet Radio App - Pandora | Radio - Voice Operated |
Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
Smartphone Integration - Apple Carplay | Total Speakers - 6 |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | In-Dash Cd - Single Disc |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Warnings And Reminders - Low Washer Fluid |
Watts - 160 | Daytime Running Lights - Led |
Front Fog Lights | Headlights - Auto On/Off |
Headlights - Halogen | Headlights - Wiper Activated |
Spare Tire Kit - Inflator Kit | Spare Tire Kit - Tire Sealant |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Liftgate Window - Manual Flip-Up |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
87,625 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
91,069 Miles, Sport Utility, 1.5L I4, AUTOMATIC, GAS
Price: $22,749
102,339 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
95,135 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
89,982 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $21,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.