Price: | $16,995 |
VIN | KNDJN2A23G7274683 |
Stock Number | m23209M |
Condition | USED |
Year | 2016 |
Make | Kia |
Model | Soul |
Package | Base |
Mileage | 56,091 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Brown |
Base Curb Weight | 2784 lbs |
Length, Overall | 163 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 63 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust - Hidden | Rear Trunk/Liftgate - Liftgate |
Door Handle Color - Body-Color | Front Bumper Color - Black |
Grille Color - Black With Chrome Accents | Mirror Color - Body-Color |
Rear Bumper Color - Black | Window Trim - Black |
Steering Ratio - 15.7 | Turns Lock-To-Lock - 2.90 |
Floor Material - Carpet | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Assist Handle - Front | Assist Handle - Rear |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Courtesy Lights - Door | Cupholders - Front |
Cupholders - Rear | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
One-Touch Windows - 1 | Overhead Console - Front |
Power Steering | Power Windows - Lockout Button |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Phone | Storage - Door Pockets |
Storage - Seatback | Storage - Sunglasses Holder |
Tool Kit | Vanity Mirrors - Dual Illuminating |
Axle Ratio - 3.95 | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Suspension Type - Torsion Beam | Abs - 4-Wheel |
Drive Mode Selector | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.0 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.3 | Rear Suspension Classification - Semi-Independent |
Stability Control | Traction Control |
Battery Saver | Gauge - Tachometer |
Total Speakers - 6 | Wireless Data Link - Bluetooth |
Antenna Type - Diversity | Antenna Type - Mast |
Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Satellite Radio - Siriusxm |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Headlights - Halogen |
Tire Type - All Season | Wheels - Aluminum Alloy |
Tire Pressure Monitoring System | Liftgate Window - Fixed |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Privacy Glass |
Rear Wiper - With Washer | Solar-Tinted Glass |
Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Alarm |
Child Safety Door Locks | Child Seat Anchors - Latch System |
Crumple Zones - Front | Crumple Zones - Rear |
Front Airbags - Dual | Impact Sensor - Door Unlock |
Power Door Locks - Auto-Locking | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments - 6 | Driver Seat Manual Adjustments - Height |
Driver Seat Manual Adjustments - Reclining | Emergency Locking Retractors - Front |
Front Headrests - 2 | Front Headrests - Adjustable |
Front Seat Type - Bucket | Front Seatbelts - 3-Point |
Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
Rear Headrests - 3 | Rear Headrests - Adjustable |
Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
Rear Seatbelts - 3-Point | Seatbelt Force Limiters - Front |
Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
Upholstery - Cloth |
125,694 Miles, 4 Door, 1.2L I3, , GAS
Price: $12,995
104,211 Miles, 4 Door, 2.0L I4, AUTOMATIC, GAS
Price: $15,995
125,627 Miles, 4 Door, 2.0L H4, , GAS
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.