| VIN | 5N1AT3BA2MC830885 |
| Stock Number | m26341M |
| Condition | USED |
| Year | 2021 |
| Make | Nissan |
| Model | Rogue |
| Package | SV |
| Mileage | 87,719 miles |
| Body Style | Crossover |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 34 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | BLACK |
| Base Curb Weight | 3411 lbs |
| Length, Overall | 183 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.5 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
ProPILOT Assist
Side Impact Beams
Rear Parking Sensors
Intelligent Emergency Braking (IEB)
Rear Intelligent Emergency Braking (R-IEB)
Collision Mitigation-Front
Driver Monitoring-Alert
Intelligent Blind Spot Intervention Blind Spot
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
RearView Monitor Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| Anti Theft System | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| 4 Cylinder Engine | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Rear Backup Sensors |
| Remote Engine Start | Cloth Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Tires - Front All-Season | Tire Pressure Monitoring System |
| Tires - Rear All-Season | Compact Spare Tire |
| Traction Control | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers |
112,982 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,170
103,221 Miles, Crossover, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,170
78,980 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $20,670
45,708 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $21,670
83,799 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $19,170
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.