Price: | $15,995 |
VIN | JF2SJAAC3GH481587 |
Stock Number | m24370M |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Forester |
Package | 2.5i AWD 4dr Wagon CVT |
Mileage | 112,648 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Color | Burgundy |
Base Curb Weight | 3296 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 66.4 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
STARLINK Emergency Sos
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Exhaust Tip Color - Metallic | Headlight Bezel Color - Chrome |
Rear Trunk/Liftgate - Liftgate | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
Mirror Color - Black | Rear Bumper Color - Body-Color |
Rocker Panel Color - Black | Window Trim - Black |
Steering Ratio - 15.5 | Turns Lock-To-Lock - 3.1 |
Air Filtration | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Rear Vents - Second Row |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Cargo Area Light |
Center Console - Illuminated | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | Power Outlet(S) - 12v Cargo Area |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
Storage - Front Seatback | Storage - Grocery Bag Holder |
Storage - In Floor | Vanity Mirrors - Dual |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts - Macpherson |
Front Suspension Type - Lower Control Arms | Hill Holder Control |
Rear Brake Type - Disc | Rear Shock Type - Gas |
Rear Spring Type - Coil | 4wd Type - Full Time |
Abs - 4-Wheel | Axle Ratio - 3.70 |
Braking Assist | Electronic Brakeforce Distribution |
Front Brake Diameter - 11.6 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 10.8 | Rear Stabilizer Bar |
Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
Stability Control | Traction Control |
Alternator - 90 Amps | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Starlink |
Infotainment Screen Size - 6.2 In. | Internet Radio App - Aha |
Internet Radio App - Iheartradio | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Smart Device App Compatibility - Mysubaru |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Scheduling | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Total Speakers - 4 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Radio Data System |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Headlights - Auto Off |
Headlights - Halogen | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Wheel Covers - Partial |
Liftgate Window - Fixed | Window Defogger - Rear |
Front Wipers - Variable Intermittent | Rear Wiper - Intermittent |
Rear Wiper - With Washer | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Front Airbags - Dual |
Impact Absorbing Seats - Dual Front | Impact Sensor - Fuel Cut-Off |
Knee Airbags - Driver | Power Door Locks - Anti-Lockout |
Rearview Monitor - In Dash |
87,625 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,995
91,069 Miles, Sport Utility, 1.5L I4, AUTOMATIC, GAS
Price: $22,749
102,339 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
95,135 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,995
89,982 Miles, Sport Utility, 2.4L I4, AUTOMATIC, GAS
Price: $21,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.