Price: | $13,995 |
VIN | JF1GJAA6XFH008143 |
Stock Number | m24372M |
Condition | USED |
Year | 2015 |
Make | Subaru |
Model | Impreza Sedan |
Package | 2.0i AWD 4dr Sedan CVT |
Mileage | 125,627 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Color | Gray |
Base Curb Weight | 3021 lbs |
Length, Overall | 180.5 in |
Width, Max w/o mirrors | 68.5 in |
Height, Overall | 57.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Headlight Bezel Color - Black | Door Handle Color - Body-Color |
Front Bumper Color - Body-Color | Front Bumper Color - Chrome Accents |
Grille Color - Chrome Accents | Mirror Color - Black |
Rear Bumper Color - Body-Color | Rear Spoiler - Lip |
Rear Spoiler Color - Body-Color | Window Trim - Black |
Turns Lock-To-Lock - 2.90 | Air Filtration |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
Cargo Area Light | Center Console |
Courtesy Lights - Door | Cruise Control |
Cupholders - Front | Cupholders - Rear |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Power Outlet(S) - Two 12v Front | Power Steering |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
Storage - Door Pockets | Storage - Front Seatback |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
Rear Struts | Rear Suspension Type - Upper And Lower Control Arms |
4wd Type - Full Time | Abs - 4-Wheel |
Axle Ratio - 3.70 | Braking Assist |
Electronic Brakeforce Distribution | Front Brake Diameter - 10.9 |
Front Stabilizer Bar | Front Suspension Classification - Independent |
Power Brakes | Rear Brake Diameter - 10.8 |
Rear Suspension Classification - Independent | Stability Control |
Traction Control | Battery - Maintenance-Free |
Battery Saver | Gauge - Tachometer |
In-Dash Cd - Mp3 Playback | Infotainment - Starlink |
Infotainment Screen Size - 6.2 In. | Internet Radio App - Aha |
Internet Radio App - Iheartradio | Internet Radio App - Pandora |
Internet Radio App - Stitcher | Smart Device App Compatibility - Mysubaru |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Scheduling | Smart Device App Function - Maintenance Status |
Smart Device App Function - Vehicle Location | Total Speakers - 4 |
Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
Warnings And Reminders - Low Oil Pressure | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Usb | Clock |
Digital Odometer | External Temperature Display |
In-Dash Cd - Single Disc | Multi-Function Display |
Radio - Am/Fm | Radio - Hd Radio |
Radio - Touch Screen Display | Radio Data System |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights | Headlights - Auto On/Off |
Headlights - Halogen | Spare Tire Mount Location - Inside |
Spare Tire Size - Temporary | Spare Wheel Type - Steel |
Tire Type - All Season | Wheels - Steel |
Tire Pressure Monitoring System | Wheel Covers - Full |
Power Windows - Safety Reverse | Tinted Glass |
Window Defogger - Rear | Front Wipers - Variable Intermittent |
Active Head Restraints - Dual Front | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
Camera System - Rearview | Child Safety Door Locks |
Child Seat Anchors - Latch System | Crumple Zones - Front |
Crumple Zones - Rear | Emergency Interior Trunk Release |
Front Airbags - Dual | Impact Absorbing Seats - Dual Front |
Impact Sensor - Fuel Cut-Off | Knee Airbags - Driver |
Power Door Locks | Rearview Monitor - In Dash |
Safety Brake Pedal System | Side Airbags - Front |
Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
Driver Seat Manual Adjustments | Driver Seat Manual Ad |
125,694 Miles, 4 Door, 1.2L I3, , GAS
Price: $12,995
104,211 Miles, 4 Door, 2.0L I4, AUTOMATIC, GAS
Price: $15,995
43,515 Miles, 4 Door, 1.8L 4 CYL. GAS, OTHER, GAS
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.