Price: | $21,495 |
VIN | 1C4PJMLB4KD378589 |
Stock Number | m24419 |
Condition | USED |
Year | 2019 |
Make | Jeep |
Model | Cherokee |
Package | Latitude Plus 4x4 4dr SUV |
Mileage | 89,982 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Color | Maroon |
Base Curb Weight | 3875 lbs |
Length, Overall | 182 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 66.2 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Blind Spot Monitoring System Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Exhaust - Integrated | Headlight Bezel Color - Black |
Rear Spoiler - Roofline | Rear Trunk/Liftgate - Liftgate |
Active Grille Shutters | Door Handle Color - Body-Color |
Exhaust Tip Color - Chrome | Fender Lip Moldings - Black |
Front Bumper Color - Body-Color | Grille Color - Black |
Grille Color - Chrome Surround | Mirror Color - Body-Color |
Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
Window Trim - Chrome | Steering Ratio - 15.2 |
Air Filtration | Armrests - Rear Center With Cupholders |
Armrests - Rear Folding | Cargo Area Floor Mat |
Center Console Trim - Simulated Alloy | Door Trim - Cloth |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Floor Mats - Rear |
Front Air Conditioning | Front Air Conditioning Zones - Single |
Interior Accents - Metallic-Tone | Rear Vents - Second Row |
Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
Ambient Lighting | Assist Handle - Front |
Assist Handle - Rear | Capless Fuel Filler System |
Cargo Area Light | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Cupholders - Illuminated | Cupholders - Rear |
Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 115v |
Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - Two 12v Front |
Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
Push-Button Start | Reading Lights - Front |
Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
Storage - Front Seatback | Storage - Sunglasses Holder |
Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
Auxiliary Transmission Fluid Cooler | Front Brake Type - Ventilated Disc |
Front Shock Type - Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Rear Brake Type - Disc |
Rear Shock Type - Gas | Rear Spring Type - Coil |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.73 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Front Brake Diameter - 13.0 |
Front Brake Width - 1.0 | Front Stabilizer Bar |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 11.0 | Rear Brake Width - 0.47 |
Rear Stabilizer Bar | Rear Suspension Classification - Independent |
Rear Suspension Type - Multi-Link | Roll Stability Control |
Stability Control | Traction Control |
Alternator - 160 Amps | Auxiliary Oil Cooler |
Battery - Maintenance-Free | Battery Rating - 700 Cca |
Battery Saver | Driver Assistance App - Roadside Assistance |
Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
Infotainment - Uconnect | Infotainment Screen Size - 7 In. |
Instrument Cluster Screen Size - 3.5 In. | Radio - Voice Operated |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Coolant Temperature Warning |
Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Oil Pressure |
Wireless Data Link - Bluetooth | Antenna Type - Diversity |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | External Temperature Display |
Fuel Economy Display - Mpg | Fuel Economy Display - Range |
Multi-Function Display | Radio - Am/Fm |
Radio - Touch Screen Display | Radio Data System |
Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Daytime Running Lights - Led | Front Fog Lights - Led |
Headlights - Auto Delay Off |
104,469 Miles, Sport Utility, 3.2L V6, AUTOMATIC, GAS
Price: $17,995
106,952 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,995
37,541 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,995
85,652 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
103,569 Miles, Sport Utility, 3.2L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.