| VIN | 1C6RR7TT3KS665596 |
| Stock Number | m26252M |
| Condition | USED |
| Year | 2019 |
| Make | Ram |
| Model | 1500 Classic |
| Package | Big Horn |
| Mileage | 113,140 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Maroon |
| Base Curb Weight | 5526 lbs |
| Curb Weight - Front | 3237 lbs |
| Curb Weight - Rear | 2288 lbs |
| Length, Overall | 237.9 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 5.7L 8 Cyl. Gas |
| Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Pickup Bed Light | Tailgate - Power Locking |
| Tailgate - Removable | Active Grille Shutters |
| Door Handle Color - Body-Color | Front Bumper Color - Chrome |
| Grille Color - Chrome | Grille Color - Chrome Surround |
| License Plate Bracket - Front | Mirror Color - Black |
| Rear Bumper Color - Chrome | Window Trim - Black |
| Steering Ratio - 17.9 | Turns Lock-To-Lock - 3.3 |
| Armrests - Front Center | Dash Trim - Simulated Alloy |
| Door Trim - Simulated Alloy | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
| Assist Handle - Front | Assist Handle - Rear |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | One-Touch Windows - 2 |
| Overhead Console - Front | Power Outlet(S) - 12v Front |
| Power Steering | Power Steering - Hydraulic |
| Power Windows - Lockout Button | Reading Lights - Front |
| Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
| Storage - Under Rear Seats | Vanity Mirrors - Passenger |
| 4wd Selector - Electronic Hi-Lo | Auxiliary Transmission Fluid Cooler |
| Front Brake Type - Ventilated Disc | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Struts |
| Front Suspension Type - Short And Long Arm | Hill Holder Control |
| Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Coil | Trailer Stability Control |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Axle Ratio - 3.21 | Brake Drying |
| Braking Assist | Electronic Brakeforce Distribution |
| Front Brake Diameter - 13.2 | Front Brake Width - 1.1 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 13.8 |
| Rear Brake Width - 0.87 | Rear Stabilizer Bar |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Link |
| Roll Stability Control | Stability Control |
| Traction Control | Trailer Wiring - 4-Pin |
| Trailer Wiring - 7-Pin | Alternator - 160 Amps |
| Battery - Maintenance-Free | Battery Rating - 730 Cca |
| Battery Saver | Cylinder Deactivation |
| Emissions - 50 State | Electronic Messaging Assistance - Voice Operated |
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
| Infotainment - Uconnect | Infotainment Screen Size - 5 In. |
| Instrument Cluster Screen Size - 3.5 In. | Powertrain Hour Meter |
| Radio - Voice Operated | Total Speakers - 6 |
| Warnings And Reminders - Maintenance Due | Wireless Data Link - Bluetooth |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | Electronic Messaging Assistance - With Read Function |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Headlights - Quad Headlights |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Spare Wheel Type - Steel | Tire Type - All Season |
| Wheels - Aluminum Alloy | Tire Pressure Monitoring System |
| Pickup Sliding Rear Window - Manual | Power Windows - Safety Reverse |
| Front Wipers - Variable Intermittent | Rear Privacy Glass |
| Solar-Tinted Glass | Airbag Deactivation - Occupant Sensing Passenger |
| Anti-Theft System - Vehicle Immobilizer | Camera System - Rearview |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Crumple Zones - Front | Front Airbags - Dual |
| Power Door Locks - Anti |
97,422 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $25,670
120,631 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,170
114,261 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $26,670
49,661 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.