| VIN | 4S3BNEN68K3008904 |
| Stock Number | m26058M |
| Condition | USED |
| Year | 2019 |
| Make | Subaru |
| Model | Legacy |
| Package | Limited |
| Mileage | 93,075 miles |
| Body Style | 4 Door |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Blue |
| Base Curb Weight | 3748 lbs |
| Length, Overall | 188.8 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 59 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel |
| Headlight Bezel Color - Black | Door Handle Color - Body-Color |
| Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
| Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Rocker Panel Color - Body-Color | Window Trim - Chrome |
| Steering Ratio - 14.5 | Turns Lock-To-Lock - 2.8 |
| Air Filtration | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Dash Trim - Metallic |
| Dash Trim - Simulated Wood | Door Sill Trim - Aluminum |
| Door Trim - Metallic | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Interior Accents - Woodgrain |
| Rear Vents - Second Row | Shift Knob Trim - Leather |
| Steering Wheel Trim - Leather | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Assist Handle - Front |
| Assist Handle - Rear | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Center Console - Organizer Tray | Courtesy Lights - Door |
| Cupholders - Front | Cupholders - Rear |
| Memorized Settings - 2 Driver | Memorized Settings - Driver Seat |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 2 |
| Overhead Console - Front | Power Outlet(S) - Two 12v Front |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Rearview Mirror - Auto-Dimming | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Multi-Function | Steering Wheel Mounted Controls - Paddle Shifter |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Door Pockets | Storage - Front Seatback |
| Storage - Grocery Bag Holder | Storage - Sunglasses Holder |
| Universal Remote Transmitter - Homelink - Garage Door Opener | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Rear Brake Type - Ventilated Disc | Rear Shock Type - Gas |
| Rear Spring Type - Coil | 4wd Type - Full Time |
| Abs - 4-Wheel | Axle Ratio - 4.11 |
| Braking Assist | Cornering Brake Control |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Front Brake Diameter - 12.4 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 11.8 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Double Wishbone | Stability Control |
| Traction Control | Alternator - 130 Amps |
| Battery - Maintenance-Free | Battery Rating - 490 Cca |
| Battery Saver | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Connected In-Car Apps - Siriusxm Travel Link |
| Connected In-Car Apps - Yelp | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Gauge - Tachometer |
| In-Dash Cd - Mp3 Playback | Infotainment - Starlink |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Internet Radio App - Aha | Internet Radio App - Iheartradio |
| Internet Radio App - Pandora | Internet Radio App - Stitcher |
| Radio - Voice Operated | Satellite Communications - Voice Guided Directions |
| Smart Device App Compatibility - Mysubaru | Smart Device App Function - Horn/Light Operation |
| Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Scheduling |
| Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
| Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
| Total Speakers - 11 | Warnings And Reminders - Coolant Temperature Warning |
| Warnings And Reminders - Lamp Failu |
62,475 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $26,170
111,577 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,170
88,000 Miles, 4 Door, , ,
Price: $21,670
39,868 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,170
47,792 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.