| VIN | 1GTV2LEC9JZ104889 |
| Stock Number | m26029M |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | Base 4x4 4dr Double Cab 6.5 ft. SB |
| Mileage | 88,376 miles |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 10 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Curb Weight - Front | 2869 lbs |
| Curb Weight - Rear | 2347 lbs |
| Length, Overall w/o rear bumper | 229.4 in |
| Width, Max w/o mirrors | 80 in |
| Height, Overall | 73.9 in |
| Gross Vehicle Weight | 7,001 lbs |
| Engine | 5.3L 8 Cyl. Gas |
| Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
| Bumper Detail - Rear Step | Exhaust Tip Color - Stainless Steel |
| Pickup Bed Light | Tailgate - Removable |
| Active Grille Shutters | Door Handle Color - Black |
| Front Bumper Color - Chrome | Grille Color - Black |
| Grille Color - Chrome Surround | Mirror Color - Black |
| Rear Bumper Color - Chrome | Window Trim - Black |
| Steering Ratio - 16.3 | Turns Lock-To-Lock - 3.0 |
| Air Filtration | Armrests - Front Center |
| Floor Material - Rubber/Vinyl | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Capless Fuel Filler System |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | One-Touch Windows - 4 |
| Power Outlet(S) - 12v Front | Power Steering |
| Power Windows - Lockout Button | Reading Lights - Front |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt |
| Steering Wheel Mounted Controls - Cruise Control | Storage - Door Pockets |
| Storage - Front Seatback | Sun Visors |
| 4wd Selector - Manual Hi-Lo | Front Brake Type - Ventilated Disc |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Struts | Front Suspension Type - Upper And Lower Control Arms |
| Hill Holder Control | Pickup Bed Cargo Management - Tie-Down Anchors |
| Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Leaf | Trailer Stability Control |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Axle Ratio - 3.42 | Braking Assist |
| Electronic Brakeforce Distribution | Front Brake Diameter - 13.0 |
| Front Brake Width - 1.18 | Front Stabilizer Bar - Diameter 34 Mm |
| Front Suspension Classification - Independent | Power Brakes |
| Rear Brake Diameter - 13.6 | Rear Brake Width - 0.79 |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Roll Stability Control | Stability Control |
| Tow Hooks - Front | Tow/Haul Mode |
| Traction Control | Alternator - 150 Amps |
| Auxiliary Oil Cooler | Battery - Heavy Duty |
| Battery - Maintenance-Free | Battery Rating - 730 Cca |
| Battery Saver | Cylinder Deactivation |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Hands-Free Phone Call Integration - Voice Operated | Infotainment - Intellilink |
| Infotainment Screen Size - 7 In. | Internet Radio App - Pandora |
| Radio - Voice Operated | Total Speakers - 6 |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
| Wireless Data Link - Bluetooth | Antenna Type - Mast |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Battery |
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Turn Off Headlights |
| Daytime Running Lights - Led | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Hid/Xenon |
| Spare Tire Mount Location - Underbody | Spare Tire Size - Full-Size |
| Spare Wheel Type - Steel | Tire Type - All Season |
| Wheels - Painted Steel | Tire Pressure Monitoring System |
| Power Windows - Safety Reverse | Front Wipers - Variable Intermittent |
| Power Windows | Solar-Tinted Glass |
| Airbag Deactivation - Occupant Sensing Passenger | Anti-Theft System - Vehicle Immobilizer |
| Camera System - Rearview | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Front Airbags - Dual | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Programmable Safety Key |
| Rearview Monitor - In Dash | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual | Side Mirror Adjustments - Manual Folding |
| Driver Seat Manual Adjustments - 4 | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
| Emergency Locking Retractors - Front | Front Hea |
97,422 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $25,670
120,631 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $26,170
114,261 Miles, Pickup - Full Size, 2.7L V6, AUTOMATIC, GAS
Price: $26,670
113,140 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $24,670
49,661 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $28,670
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.